TMK (1) 9-2-045:003
| TMK | (1) 9-2-045:003 · 1-9-2-045-003 |
|---|---|
| Place | Honouliuli, ʻEwa · Oʻahu |
| Acres | 1.22 · 53,235 sq ft |
| Land use district | Urban |
| Zoning | P-2 |
| SMA | No |
| Flood zone | D |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | High |
| Cesspools | None on file |
| School complex | CAMPBELL-KAPOLEI |
| Point | 21.37346, -158.09097 |
Report for (1) 9-2-045:003 — $19