TMK (1) 9-2-043:011
| TMK | (1) 9-2-043:011 · 1-9-2-043-011 |
|---|---|
| Place | Honouliuli, ʻEwa · Oʻahu |
| Acres | 81.42 |
| Land use district | Agricultural |
| Zoning | AG-2 |
| SMA | No |
| Flood zone | D |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | High |
| Cesspools | None on file |
| School complex | CAMPBELL-KAPOLEI |
| Point | 21.34009, -158.08829 |
Report for (1) 9-2-043:011 — $19