TMK (1) 9-2-004:008
| TMK | (1) 9-2-004:008 · 1-9-2-004-008 |
|---|---|
| Place | Honouliuli, ʻEwa · Oʻahu |
| Acres | 1,272 |
| Land use district | Agricultural |
| Zoning | AG-1 |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | CAMPBELL-KAPOLEI |
| Point | 21.39256, -158.07838 |
Report for (1) 9-2-004:008 — $19