TMK (1) 9-2-003:075
| TMK | (1) 9-2-003:075 · 1-9-2-003-075 |
|---|---|
| Place | Honouliuli, ʻEwa · Oʻahu |
| Acres | 17.63 |
| Land use district | Urban |
| Zoning | A-1 |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | High |
| Cesspools | None on file |
| School complex | CAMPBELL-KAPOLEI |
| Point | 21.36147, -158.07888 |
Report for (1) 9-2-003:075 — $19