TMK (1) 9-2-002:004
| TMK | (1) 9-2-002:004 · 1-9-2-002-004 |
|---|---|
| Place | Honouliuli, ʻEwa · Oʻahu |
| Acres | 7.00 |
| Land use district | Agricultural |
| Zoning | AG-1 |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | 1 |
| School complex | CAMPBELL-KAPOLEI |
| Point | 21.38331, -158.05746 |
Report for (1) 9-2-002:004 — $19