TMK (1) 9-1-180:071
| TMK | (1) 9-1-180:071 · 1-9-1-180-071 |
|---|---|
| Place | Honouliuli, ʻEwa · Oʻahu |
| Acres | 3.26 · 142,193 sq ft |
| Land use district | Urban |
| Zoning | R-3.5 |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | CAMPBELL-KAPOLEI |
| Point | 21.35820, -158.04093 |
Report for (1) 9-1-180:071 — $19