TMK (1) 9-1-170:027
| TMK | (1) 9-1-170:027 · 1-9-1-170-027 |
|---|
| Place | Honouliuli, ʻEwa · Oʻahu |
|---|
| Acres | 15.15 |
|---|
| Land use district | Urban |
|---|
| Zoning | A-2 A-2 Medium-density Apartment District |
|---|
| SMA | No |
|---|
| Flood zone | D |
|---|
| Tsunami | Evacuation Zone |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | High |
|---|
| Cesspools | None on file |
|---|
| School complex | CAMPBELL-KAPOLEI |
|---|
| Point | 21.30692, -158.03352 |
|---|
Lot 1 of 27 by area in plat 1-9-1-170. County record (qPublic) · What these lines mean
Report for (1) 9-1-170:027 — $19
Plat 1-9-1-170
| TMK | Acres | Zoning | Restrictions |
|---|
| 012 | 0.242 | A-2 | tsunami, fire high |
| 013 | 0.251 | A-2 | tsunami, fire high |
| 014 | 0.257 | A-2 | tsunami, fire high |
| 015 | 0.264 | A-2 | tsunami, fire high |
| 016 | 0.651 | A-2 | tsunami, fire high |
| 017 | 1.27 | A-2 | tsunami, fire high |
| 018 | 0.803 | A-2 | tsunami, fire high |
| 019 | 0.778 | A-2 | tsunami, fire high |
| 020 | 1.01 | A-2 | tsunami, fire high |
| 021 | 0.590 | A-2 | tsunami, fire high |
| 022 | 0.267 | A-2 | tsunami, fire high |
| 023 | 0.623 | A-2 | tsunami, fire high |
| 024 | 1.74 | A-2 | tsunami, fire high |
| 025 | 0.863 | A-2 | tsunami, fire high |
| 026 | 1.29 | A-2 | tsunami, fire high |
Whole plat · Section 1-9-1