TMK (1) 9-1-164:026
| TMK | (1) 9-1-164:026 · 1-9-1-164-026 |
|---|---|
| Place | Honouliuli, ʻEwa · Oʻahu |
| Acres | 0.037 · 1,612 sq ft |
| Land use district | Urban |
| Zoning | A-1 |
| SMA | No |
| Flood zone | X |
| Tsunami | Extreme Evacuation Zone |
| Sea level rise 3.2 ft | No |
| Wildfire area | High |
| Cesspools | None on file |
| School complex | CAMPBELL-KAPOLEI |
| Point | 21.32310, -158.02956 |
Report for (1) 9-1-164:026 — $19