TMK (1) 9-1-160:069
| TMK | (1) 9-1-160:069 · 1-9-1-160-069 |
|---|---|
| Place | Honouliuli, ʻEwa · Oʻahu |
| Acres | 2.92 · 127,200 sq ft |
| Land use district | Urban |
| Zoning | BMX-3 |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | High |
| Cesspools | None on file |
| School complex | CAMPBELL-KAPOLEI |
| Point | 21.32852, -158.07179 |
Report for (1) 9-1-160:069 — $19