TMK (1) 9-1-151:055
| TMK | (1) 9-1-151:055 · 1-9-1-151-055 |
|---|
| Place | Honouliuli, ʻEwa · Oʻahu |
|---|
| Acres | 19.27 |
|---|
| Land use district | Urban |
|---|
| Zoning | AG-1 AG-1 Restricted Agriculture District |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | None on file |
|---|
| Hawaiian Home Lands | Yes |
|---|
| School complex | CAMPBELL-KAPOLEI |
|---|
| Point | 21.33996, -158.05587 |
|---|
Lot 1 of 57 by area in plat 1-9-1-151. County record (qPublic) · What these lines mean
Report for (1) 9-1-151:055 — $19
Plat 1-9-1-151
| TMK | Acres | Zoning | Restrictions |
|---|
| 040 | 0.115 | AG-1 | DHHL |
| 041 | 0.115 | AG-1 | DHHL |
| 042 | 0.115 | AG-1 | DHHL |
| 043 | 0.115 | AG-1 | DHHL |
| 044 | 0.115 | AG-1 | DHHL |
| 045 | 0.115 | AG-1 | DHHL |
| 046 | 0.115 | AG-1 | DHHL |
| 047 | 0.115 | AG-1 | DHHL |
| 048 | 0.115 | AG-1 | DHHL |
| 049 | 0.115 | AG-1 | DHHL |
| 050 | 0.115 | AG-1 | DHHL |
| 051 | 0.115 | AG-1 | DHHL |
| 052 | 0.115 | AG-1 | DHHL |
| 053 | 0.115 | AG-1 | DHHL |
| 054 | 0.149 | AG-1 | DHHL |
| 056 | 9.22 | AG-1 | DHHL |
| 057 | 2.19 | AG-1 | DHHL |
| 058 | 2.19 | AG-1 | DHHL |
Whole plat · Section 1-9-1