TMK (1) 9-1-106:016
| TMK | (1) 9-1-106:016 · 1-9-1-106-016 |
|---|---|
| Place | Honouliuli, ʻEwa · Oʻahu |
| Acres | 6.53 |
| Land use district | Urban |
| Zoning | B-2 |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | 1 |
| School complex | CAMPBELL-KAPOLEI |
| Point | 21.33796, -158.08047 |
Report for (1) 9-1-106:016 — $19