TMK (1) 9-1-066:072
| TMK | (1) 9-1-066:072 · 1-9-1-066-072 |
|---|
| Place | Honouliuli, ʻEwa · Oʻahu |
|---|
| Acres | 9.56 |
|---|
| Land use district | Urban |
|---|
| Zoning | AG-1 AG-1 Restricted Agriculture District |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | High |
|---|
| Cesspools | None on file |
|---|
| School complex | CAMPBELL-KAPOLEI |
|---|
| Point | 21.35699, -158.02656 |
|---|
Lot 1 of 74 by area in plat 1-9-1-066. County record (qPublic) · What these lines mean
Report for (1) 9-1-066:072 — $19
Plat 1-9-1-066
| TMK | Acres | Zoning | Restrictions |
|---|
| 057 | 0.076 | AG-1 | fire high |
| 058 | 0.087 | AG-1 | fire high |
| 059 | 0.084 | AG-1 | fire high |
| 060 | 0.101 | AG-1 | fire high |
| 061 | 0.079 | AG-1 | fire high |
| 062 | 0.087 | AG-1 | fire high |
| 063 | 0.086 | AG-1 | fire high |
| 064 | 0.079 | AG-1 | fire high |
| 065 | 0.079 | AG-1 | fire high |
| 066 | 0.084 | AG-1 | fire high |
| 067 | 0.099 | AG-1 | fire high |
| 068 | 0.083 | AG-1 | fire high |
| 069 | 0.089 | AG-1 | fire high |
| 070 | 0.087 | AG-1 | fire high |
| 071 | 0.112 | AG-1 | fire high |
| 073 | 0.228 | AG-1 | fire high |
| 074 | 0.949 | AG-1 | fire high |
Whole plat · Section 1-9-1