TMK (1) 9-1-050:091
| TMK | (1) 9-1-050:091 · 1-9-1-050-091 |
|---|
| Place | Honouliuli, ʻEwa · Oʻahu |
|---|
| Acres | 15.18 |
|---|
| Land use district | Urban |
|---|
| Zoning | A-1 A-1 Low-density Apartment District |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | High |
|---|
| Cesspools | 30 |
|---|
| School complex | CAMPBELL-KAPOLEI |
|---|
| Point | 21.34474, -158.02820 |
|---|
Lot 1 of 91 by area in plat 1-9-1-050. County record (qPublic) · What these lines mean
Report for (1) 9-1-050:091 — $19
Plat 1-9-1-050
| TMK | Acres | Zoning | Restrictions |
|---|
| 074 | 0.072 | R-5 | fire high |
| 075 | 0.077 | R-5 | fire high |
| 076 | 0.072 | R-5 | fire high |
| 077 | 0.072 | R-5 | fire high |
| 078 | 0.072 | R-5 | fire high |
| 079 | 0.072 | R-5 | fire high |
| 080 | 0.077 | R-5 | fire high |
| 081 | 0.072 | R-5 | fire high |
| 082 | 0.072 | R-5 | fire high |
| 083 | 0.072 | R-5 | fire high |
| 084 | 0.072 | R-5 | fire high |
| 085 | 0.077 | R-5 | fire high |
| 086 | 0.072 | R-5 | fire high |
| 087 | 0.072 | R-5 | fire high |
| 088 | 0.555 | R-5 | fire high |
| 098 | 0.252 | A-1 | fire high |
| 099 | 0.275 | A-1 | fire high |
Whole plat · Section 1-9-1