TMK (1) 9-1-015:002
| TMK | (1) 9-1-015:002 · 1-9-1-015-002 |
|---|---|
| Place | Honouliuli, ʻEwa · Oʻahu |
| Acres | 14.29 |
| Land use district | Agricultural |
| Zoning | A-2 |
| SMA | No |
| Flood zone | D |
| Tsunami | Extreme Evacuation Zone |
| Sea level rise 3.2 ft | No |
| Wildfire area | High |
| Cesspools | None on file |
| School complex | CAMPBELL-KAPOLEI |
| Point | 21.33638, -158.11839 |
Report for (1) 9-1-015:002 — $19