TMK (1) 6-9-003:002
| TMK | (1) 6-9-003:002 · 1-6-9-003-002 |
|---|---|
| Place | Kaʻena, Waialua · Oʻahu |
| Acres | 1,707 |
| Land use district | Agricultural |
| Zoning | P-2 |
| SMA | No |
| Flood zone | D |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | LEILEHUA-MILILANI-WAIALUA |
| Point | 21.56393, -158.22430 |
Report for (1) 6-9-003:002 — $19