TMK (1) 6-6-007:007
| TMK | (1) 6-6-007:007 · 1-6-6-007-007 |
|---|
| Place | Paʻalaʻa, Waialua · Oʻahu |
|---|
| Acres | 52.65 |
|---|
| Land use district | Urban |
|---|
| Zoning | P-2 P-2 General Preservation District |
|---|
| SMA | Yes |
|---|
| Flood zone | VE · BFE 14 ft · high risk |
|---|
| Tsunami | Evacuation Zone |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | High |
|---|
| Cesspools | 1 |
|---|
| School complex | LEILEHUA-MILILANI-WAIALUA |
|---|
| Point | 21.58661, -158.11526 |
|---|
Lot 1 of 1 by area in plat 1-6-6-007. County record (qPublic) · What these lines mean
Report for (1) 6-6-007:007 — $19
Plat 1-6-6-007
| TMK | Acres | Zoning | Restrictions |
|---|
Whole plat · Section 1-6-6