TMK (1) 6-4-003:012
| TMK | (1) 6-4-003:012 · 1-6-4-003-012 |
|---|---|
| Place | Paʻalaʻa, Waialua · Oʻahu |
| Acres | 2.79 · 121,323 sq ft |
| Land use district | Agricultural |
| Zoning | AG-1 |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | 1 |
| School complex | LEILEHUA-MILILANI-WAIALUA |
| Point | 21.53940, -158.04301 |
Report for (1) 6-4-003:012 — $19