TMK (1) 6-4-002:001
| TMK | (1) 6-4-002:001 · 1-6-4-002-001 |
|---|
| Place | Paʻalaʻa, Waialua · Oʻahu |
|---|
| Acres | 3,445 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | AG-1 AG-1 Restricted Agriculture District |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | None on file |
|---|
| School complex | LEILEHUA-MILILANI-WAIALUA |
|---|
| Point | 21.55562, -158.02601 |
|---|
Lot 1 of 2 by area in plat 1-6-4-002. County record (qPublic) · What these lines mean
Report for (1) 6-4-002:001 — $19
Plat 1-6-4-002
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 105 | AG-1 | |
Whole plat · Section 1-6-4