TMK (1) 6-3-001:003
| TMK | (1) 6-3-001:003 · 1-6-3-001-003 |
|---|---|
| Place | Paʻalaʻa, Waialua · Oʻahu |
| Acres | 1,171 |
| Land use district | Conservation |
| Zoning | P-1 |
| Conservation subzone | Resource |
| SMA | No |
| Flood zone | A · high risk |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | LEILEHUA-MILILANI-WAIALUA |
| Point | 21.54085, -157.98986 |
Report for (1) 6-3-001:003 — $19