TMK (1) 6-2-009:001
| TMK | (1) 6-2-009:001 · 1-6-2-009-001 |
|---|
| Place | Lauhulu, Waialua · Oʻahu |
|---|
| Acres | 1,427 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | AG-1 AG-1 Restricted Agriculture District |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | None on file |
|---|
| Important Agricultural Lands | DR14-52 |
|---|
| School complex | LEILEHUA-MILILANI-WAIALUA |
|---|
| Point | 21.59731, -158.07625 |
|---|
Lot 1 of 1 by area in plat 1-6-2-009. County record (qPublic) · What these lines mean
Report for (1) 6-2-009:001 — $19
Plat 1-6-2-009
| TMK | Acres | Zoning | Restrictions |
|---|
Whole plat · Section 1-6-2