TMK (1) 6-1-001:003
| TMK | (1) 6-1-001:003 · 1-6-1-001-003 |
|---|
| Place | Waimea, Koʻolauloa · Oʻahu |
|---|
| Acres | 26.21 |
|---|
| Land use district | Conservation |
|---|
| Zoning | P-1 P-1 Restricted Preservation District |
|---|
| Conservation subzone | Limited |
|---|
| SMA | Yes |
|---|
| Flood zone | X |
|---|
| Tsunami | Evacuation Zone |
|---|
| Sea level rise 3.2 ft | Yes |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | None on file |
|---|
| School complex | LEILEHUA-MILILANI-WAIALUA |
|---|
| Point | 21.64002, -158.06214 |
|---|
Lot 1 of 2 by area in plat 1-6-1-001. County record (qPublic) · What these lines mean
Report for (1) 6-1-001:003 — $19
Plat 1-6-1-001
| TMK | Acres | Zoning | Restrictions |
|---|
| 004 | 0.008 | P-1 | SMA, tsunami, SLR 3.2 ft |
Whole plat · Section 1-6-1