TMK (1) 5-9-033:001
| TMK | (1) 5-9-033:001 · 1-5-9-033-001 |
|---|---|
| Place | Waimea, Koʻolauloa · Oʻahu |
| Acres | 78.98 |
| Land use district | Conservation |
| Zoning | P-1 |
| Conservation subzone | General |
| SMA | Yes |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | Medium |
| Cesspools | None on file |
| School complex | CASTLE-KAHUKU |
| Point | 21.63858, -158.05115 |
Report for (1) 5-9-033:001 — $19