TMK (1) 5-9-031:028
| TMK | (1) 5-9-031:028 · 1-5-9-031-028 |
|---|---|
| Place | Pūpūkea, Koʻolauloa · Oʻahu |
| Acres | 16.28 |
| Land use district | Agricultural |
| Zoning | AG-2 |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | Medium |
| Cesspools | 1 |
| School complex | CASTLE-KAHUKU |
| Point | 21.64177, -158.03143 |
Report for (1) 5-9-031:028 — $19