TMK (1) 5-9-030:031
| TMK | (1) 5-9-030:031 · 1-5-9-030-031 |
|---|
| Place | Pūpūkea, Koʻolauloa · Oʻahu |
|---|
| Acres | 7.03 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | AG-2 AG-2 General Agriculture District |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | 1 |
|---|
| School complex | CASTLE-KAHUKU |
|---|
| Point | 21.65324, -158.05051 |
|---|
Lot 1 of 31 by area in plat 1-5-9-030. County record (qPublic) · What these lines mean
Report for (1) 5-9-030:031 — $19
Plat 1-5-9-030
| TMK | Acres | Zoning | Restrictions |
|---|
| 016 | 1.12 | C | |
| 017 | 2.13 | C | 1 cesspool |
| 018 | 1.94 | C | |
| 019 | 1.16 | C | 2 cesspools |
| 020 | 1.26 | C | |
| 021 | 1.29 | C | |
| 022 | 1.12 | C | 1 cesspool |
| 023 | 1.09 | C | 1 cesspool |
| 024 | 0.991 | C | 1 cesspool |
| 025 | 0.982 | C | 1 cesspool |
| 026 | 0.973 | C | 1 cesspool |
| 027 | 0.984 | C | 1 cesspool |
| 028 | 0.997 | C | 1 cesspool |
| 029 | 1.05 | C | 1 cesspool |
| 030 | 1.09 | C | 1 cesspool |
Whole plat · Section 1-5-9