TMK (1) 5-9-028:016
| TMK | (1) 5-9-028:016 · 1-5-9-028-016 |
|---|
| Place | Pūpūkea, Koʻolauloa · Oʻahu |
|---|
| Acres | 2.35 · 102,379 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | C Country District |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | 1 |
|---|
| School complex | CASTLE-KAHUKU |
|---|
| Point | 21.64661, -158.04051 |
|---|
Lot 3 of 20 by area in plat 1-5-9-028. County record (qPublic) · What these lines mean
Report for (1) 5-9-028:016 — $19
Plat 1-5-9-028
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 1.24 | C | 1 cesspool |
| 002 | 1.46 | C | 1 cesspool |
| 003 | 1.44 | C | |
| 004 | 1.40 | C | 1 cesspool |
| 005 | 1.38 | C | 1 cesspool |
| 006 | 1.33 | C | 1 cesspool |
| 007 | 1.29 | C | 1 cesspool |
| 008 | 1.29 | C | 1 cesspool |
| 009 | 1.23 | C | 1 cesspool |
| 010 | 1.21 | C | |
| 011 | 1.23 | C | 1 cesspool |
| 012 | 2.02 | C | 1 cesspool |
| 013 | 2.28 | C | |
| 014 | 2.34 | C | 1 cesspool |
| 015 | 2.25 | C | 1 cesspool |
| 017 | 2.29 | C | 1 cesspool |
| 018 | 2.27 | C | 1 cesspool |
| 021 | 2.44 | C | |
| 022 | 5.29 | C | |
Whole plat · Section 1-5-9