TMK (1) 5-9-021:009
| TMK | (1) 5-9-021:009 · 1-5-9-021-009 |
|---|
| Place | Paumalū, Koʻolauloa · Oʻahu |
|---|
| Acres | 1.01 · 43,978 sq ft |
|---|
| Land use district | Agricultural |
|---|
| Zoning | C Country District |
|---|
| SMA | Yes |
|---|
| Flood zone | X |
|---|
| Tsunami | Evacuation Zone |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | 2 |
|---|
| School complex | CASTLE-KAHUKU |
|---|
| Point | 21.67329, -158.03754 |
|---|
Lot 10 of 16 by area in plat 1-5-9-021. County record (qPublic) · What these lines mean
Report for (1) 5-9-021:009 — $19
Plat 1-5-9-021
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 1.19 | C | SMA |
| 002 | 1.17 | C | SMA |
| 003 | 1.17 | C | SMA |
| 004 | 1.16 | C | SMA, 1 cesspool |
| 005 | 1.15 | C | SMA, 1 cesspool |
| 006 | 1.13 | C | SMA, 2 cesspools |
| 007 | 1.15 | C | SMA |
| 008 | 1.14 | C | SMA |
| 010 | 0.996 | C | SMA, tsunami |
| 011 | 0.998 | C | SMA, tsunami, 1 cesspool |
| 012 | 1.00 | C | SMA, tsunami, 1 cesspool |
| 013 | 0.978 | C | SMA, tsunami, 1 cesspool |
| 014 | 0.990 | C | SMA, tsunami, 2 cesspools |
| 015 | 0.993 | C | SMA, tsunami |
| 016 | 1.79 | C | SMA, tsunami (extreme) |
Whole plat · Section 1-5-9