TMK (1) 5-7-002:001
| TMK | (1) 5-7-002:001 · 1-5-7-002-001 |
|---|---|
| Place | Kawela, Koʻolauloa · Oʻahu |
| Acres | 1,506 |
| Land use district | Agricultural |
| Zoning | AG-2 |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | None on file |
| School complex | CASTLE-KAHUKU |
| Point | 21.67620, -158.00574 |
Report for (1) 5-7-002:001 — $19