TMK (1) 5-3-012:041
| TMK | (1) 5-3-012:041 · 1-5-3-012-041 |
|---|---|
| Place | Kapaka, Koʻolauloa · Oʻahu |
| Acres | 1.93 · 84,223 sq ft |
| Land use district | Agricultural |
| Zoning | AG-2 |
| SMA | No |
| Flood zone | A · high risk |
| Tsunami | Evacuation Zone |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | 1 |
| School complex | CASTLE-KAHUKU |
| Point | 21.59591, -157.90412 |
Report for (1) 5-3-012:041 — $19