TMK (1) 5-3-011:012
| TMK | (1) 5-3-011:012 · 1-5-3-011-012 |
|---|---|
| Place | Kapaka, Koʻolauloa · Oʻahu |
| Acres | 0.444 · 19,323 sq ft |
| Land use district | Agricultural |
| Zoning | P-2 |
| SMA | Yes |
| Flood zone | AE · high risk |
| Tsunami | Evacuation Zone |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | 1 |
| School complex | CASTLE-KAHUKU |
| Point | 21.60000, -157.89982 |
Report for (1) 5-3-011:012 — $19