TMK (1) 5-2-001:001
| TMK | (1) 5-2-001:001 · 1-5-2-001-001 |
|---|
| Place | Kahana, Koʻolauloa · Oʻahu |
|---|
| Acres | 4,007 |
|---|
| Land use district | Conservation |
|---|
| Zoning | P-1 P-1 Restricted Preservation District |
|---|
| Conservation subzone | Resource |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | None on file |
|---|
| School complex | CASTLE-KAHUKU |
|---|
| Point | 21.53069, -157.89393 |
|---|
Lot 1 of 1 by area in plat 1-5-2-001. County record (qPublic) · What these lines mean
Report for (1) 5-2-001:001 — $19
Plat 1-5-2-001
| TMK | Acres | Zoning | Restrictions |
|---|
Whole plat · Section 1-5-2