TMK (1) 5-1-004:001
| TMK | (1) 5-1-004:001 · 1-5-1-004-001 |
|---|---|
| Place | Kaʻaʻawa, Koʻolauloa · Oʻahu |
| Acres | 546 |
| Land use district | Agricultural |
| Zoning | AG-2 |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | 1 |
| Important Agricultural Lands | DR18-62 |
| School complex | CASTLE-KAHUKU |
| Point | 21.53080, -157.85142 |
Report for (1) 5-1-004:001 — $19