TMK (1) 4-9-006:001
| TMK | (1) 4-9-006:001 · 1-4-9-006-001 |
|---|
| Place | Hakipuʻu, Koʻolaupoko · Oʻahu |
|---|
| Acres | 721 |
|---|
| Land use district | Conservation |
|---|
| Zoning | P-1 P-1 Restricted Preservation District |
|---|
| Conservation subzone | Resource |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | None on file |
|---|
| School complex | CASTLE-KAHUKU |
|---|
| Point | 21.51652, -157.85556 |
|---|
Lot 1 of 1 by area in plat 1-4-9-006. County record (qPublic) · What these lines mean
Report for (1) 4-9-006:001 — $19
Plat 1-4-9-006
| TMK | Acres | Zoning | Restrictions |
|---|
Whole plat · Section 1-4-9