TMK (1) 4-8-013:001
| TMK | (1) 4-8-013:001 · 1-4-8-013-001 |
|---|---|
| Place | Waiāhole, Koʻolaupoko · Oʻahu |
| Acres | 1,007 |
| Land use district | Conservation |
| Zoning | P-1 |
| Conservation subzone | Resource |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | N/A |
| Cesspools | 1 |
| School complex | CASTLE-KAHUKU |
| Point | 21.47134, -157.87638 |
Report for (1) 4-8-013:001 — $19