TMK (1) 4-4-033:018
| TMK | (1) 4-4-033:018 · 1-4-4-033-018 |
|---|---|
| Place | Kailua, Koʻolaupoko · Oʻahu |
| Acres | 9.96 |
| Land use district | Urban |
| Zoning | R-7.5 |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | Medium |
| Cesspools | None on file |
| School complex | KAILUA-KALAHEO |
| Point | 21.41217, -157.75544 |
Report for (1) 4-4-033:018 — $19