TMK (1) 4-2-100:005
| TMK | (1) 4-2-100:005 · 1-4-2-100-005 |
|---|---|
| Place | Kailua, Koʻolaupoko · Oʻahu |
| Acres | 0.316 · 13,765 sq ft |
| Land use district | Urban |
| Zoning | R-7.5 |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | Medium |
| Cesspools | None on file |
| School complex | KAILUA-KALAHEO |
| Point | 21.37784, -157.72211 |
Report for (1) 4-2-100:005 — $19