TMK (1) 4-2-006:004
| TMK | (1) 4-2-006:004 · 1-4-2-006-004 |
|---|---|
| Place | Kailua, Koʻolaupoko · Oʻahu |
| Acres | 9.90 |
| Land use district | Urban |
| Zoning | R-5 |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | None on file |
| School complex | KAILUA-KALAHEO |
| Point | 21.38020, -157.75769 |
Report for (1) 4-2-006:004 — $19