TMK (1) 4-2-004:049
| TMK | (1) 4-2-004:049 · 1-4-2-004-049 |
|---|---|
| Place | Kailua, Koʻolaupoko · Oʻahu |
| Acres | 68.93 |
| Land use district | Urban |
| Zoning | P-2 |
| SMA | No |
| Flood zone | X |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | None on file |
| School complex | KAILUA-KALAHEO |
| Point | 21.37658, -157.74472 |
Report for (1) 4-2-004:049 — $19