TMK (1) 4-1-011:001
| TMK | (1) 4-1-011:001 · 1-4-1-011-001 |
|---|
| Place | Waimānalo, Koʻolaupoko · Oʻahu |
|---|
| Acres | 1,281 |
|---|
| Land use district | Conservation |
|---|
| Zoning | P-1 P-1 Restricted Preservation District |
|---|
| Conservation subzone | Protective |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | None on file |
|---|
| Hawaiian Home Lands | Yes |
|---|
| School complex | KAILUA-KALAHEO |
|---|
| Point | 21.33050, -157.74848 |
|---|
Lot 1 of 2 by area in plat 1-4-1-011. County record (qPublic) · What these lines mean
Report for (1) 4-1-011:001 — $19
Plat 1-4-1-011
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 6.84 | P-1 | |
Whole plat · Section 1-4-1