TMK (1) 4-1-010:001
| TMK | (1) 4-1-010:001 · 1-4-1-010-001 |
|---|
| Place | Waimānalo, Koʻolaupoko · Oʻahu |
|---|
| Acres | 47.70 |
|---|
| Land use district | Agricultural |
|---|
| Zoning | AG-1 AG-1 Restricted Agriculture District |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | N/A |
|---|
| Cesspools | 1 |
|---|
| School complex | KAILUA-KALAHEO |
|---|
| Point | 21.33207, -157.74180 |
|---|
Lot 2 of 91 by area in plat 1-4-1-010. County record (qPublic) · What these lines mean
Report for (1) 4-1-010:001 — $19
Plat 1-4-1-010
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 16.89 | AG-1 | 1 cesspool |
| 003 | 15.71 | AG-1 | 1 cesspool |
| 004 | 14.05 | AG-1 | 1 cesspool |
| 005 | 5.78 | AG-1 | 1 cesspool |
| 006 | 6.47 | AG-1 | 1 cesspool |
| 007 | 10.98 | AG-1 | 1 cesspool |
| 008 | 3.32 | C | 1 cesspool |
| 009 | 0.908 | C | |
| 010 | 1.04 | C | 1 cesspool |
| 011 | 1.49 | C | 1 cesspool |
| 012 | 1.25 | C | 1 cesspool |
| 013 | 1.22 | C | |
| 014 | 1.17 | C | 1 cesspool |
| 015 | 1.04 | C | 1 cesspool |
| 016 | 0.220 | C | |
Whole plat · Section 1-4-1