TMK (1) 3-9-038:001
| TMK | (1) 3-9-038:001 · 1-3-9-038-001 |
|---|---|
| Place | Maunalua, Kona · Oʻahu |
| Acres | 10.89 |
| Land use district | Urban |
| Zoning | P-2 |
| SMA | No |
| Flood zone | D |
| Tsunami | Extreme Evacuation Zone |
| Sea level rise 3.2 ft | No |
| Wildfire area | Medium |
| Cesspools | None on file |
| School complex | FARRINGTON-KAISER-KALANI |
| Point | 21.29630, -157.70970 |
Report for (1) 3-9-038:001 — $19