TMK (1) 3-9-009:001
| TMK | (1) 3-9-009:001 · 1-3-9-009-001 |
|---|
| Place | Maunalua, Kona · Oʻahu |
|---|
| Acres | 1,333 |
|---|
| Land use district | Conservation |
|---|
| Zoning | P-1 P-1 Restricted Preservation District |
|---|
| Conservation subzone | General |
|---|
| SMA | No |
|---|
| Flood zone | D |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | 1 |
|---|
| School complex | FARRINGTON-KAISER-KALANI |
|---|
| Point | 21.30603, -157.70305 |
|---|
Lot 1 of 1 by area in plat 1-3-9-009. County record (qPublic) · What these lines mean
Report for (1) 3-9-009:001 — $19
Plat 1-3-9-009
| TMK | Acres | Zoning | Restrictions |
|---|
Whole plat · Section 1-3-9