TMK (1) 3-9-005:001
| TMK | (1) 3-9-005:001 · 1-3-9-005-001 |
|---|---|
| Place | Maunalua, Kona · Oʻahu |
| Acres | 24.52 |
| Land use district | Urban |
| Zoning | P-2 |
| SMA | No |
| Flood zone | D |
| Tsunami | No |
| Sea level rise 3.2 ft | No |
| Wildfire area | Medium |
| Cesspools | 1 |
| School complex | FARRINGTON-KAISER-KALANI |
| Point | 21.29046, -157.68783 |
Report for (1) 3-9-005:001 — $19