TMK (1) 3-8-011:001
| TMK | (1) 3-8-011:001 · 1-3-8-011-001 |
|---|
| Place | Kuliʻouʻou, Kona · Oʻahu |
|---|
| Acres | 115 |
|---|
| Land use district | Conservation |
|---|
| Zoning | P-1 P-1 Restricted Preservation District |
|---|
| Conservation subzone | Limited |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Medium |
|---|
| Cesspools | 1 |
|---|
| School complex | FARRINGTON-KAISER-KALANI |
|---|
| Point | 21.30058, -157.72166 |
|---|
Lot 1 of 2 by area in plat 1-3-8-011. County record (qPublic) · What these lines mean
Report for (1) 3-8-011:001 — $19
Plat 1-3-8-011
| TMK | Acres | Zoning | Restrictions |
|---|
| 003 | 10.28 | R-7.5 | |
Whole plat · Section 1-3-8