TMK (1) 3-1-025:001
| TMK | (1) 3-1-025:001 · 1-3-1-025-001 |
|---|---|
| Place | Waikīkī, Kona · Oʻahu |
| Acres | 5.71 |
| Land use district | Urban |
| Zoning | P-2 |
| SMA | No |
| Flood zone | X |
| Tsunami | Extreme Evacuation Zone |
| Sea level rise 3.2 ft | No |
| Wildfire area | Low |
| Cesspools | None on file |
| School complex | FARRINGTON-KAISER-KALANI |
| Point | 21.26800, -157.81465 |
Report for (1) 3-1-025:001 — $19