TMK (1) 2-9-054:007
| TMK | (1) 2-9-054:007 · 1-2-9-054-007 |
|---|
| Place | Waikīkī, Kona · Oʻahu |
|---|
| Acres | 35.15 |
|---|
| Land use district | Conservation |
|---|
| Zoning | P-1 P-1 Restricted Preservation District |
|---|
| Conservation subzone | Resource |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAIMUKI-MCKINLEY-ROOSEVELT |
|---|
| Point | 21.33176, -157.80354 |
|---|
Lot 1 of 21 by area in plat 1-2-9-054. County record (qPublic) · What these lines mean
Report for (1) 2-9-054:007 — $19
Plat 1-2-9-054
| TMK | Acres | Zoning | Restrictions |
|---|
| 001 | 15.42 | P-1 | 1 cesspool |
| 002 | 3.36 | P-1 | 1 cesspool |
| 003 | 0.315 | P-1 | 1 cesspool |
| 004 | 5.10 | P-1 | 1 cesspool |
| 006 | 2.98 | P-1 | 1 cesspool |
| 010 | 1.04 | P-1 | 1 cesspool |
| 013 | 27.28 | P-1 | 1 cesspool |
| 014 | 20.92 | P-1 | 1 cesspool |
| 015 | 30.21 | P-1 | 1 cesspool |
| 016 | 14.23 | P-1 | 1 cesspool |
| 017 | 1.52 | P-1 | 1 cesspool |
| 018 | 12.68 | P-1 | |
| 019 | 4.56 | P-1 | 1 cesspool |
| 020 | 5.74 | P-1 | 1 cesspool |
| 021 | 1.36 | P-1 | 1 cesspool |
| 023 | 1.69 | P-1 | 1 cesspool |
| 024 | 3.84 | P-1 | 1 cesspool |
| 029 | 1.38 | P-1 | 1 cesspool |
| 033 | 2.11 | P-1 | 1 cesspool |
| 034 | 1.16 | P-1 | 1 cesspool |
Whole plat · Section 1-2-9