TMK (1) 2-9-052:001
| TMK | (1) 2-9-052:001 · 1-2-9-052-001 |
|---|
| Place | Waikīkī, Kona · Oʻahu |
|---|
| Acres | 24.47 |
|---|
| Land use district | Conservation |
|---|
| Zoning | R-7.5 R-7.5 Residential District |
|---|
| Conservation subzone | Resource |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | None on file |
|---|
| School complex | KAIMUKI-MCKINLEY-ROOSEVELT |
|---|
| Point | 21.32620, -157.79904 |
|---|
Lot 1 of 1 by area in plat 1-2-9-052. County record (qPublic) · What these lines mean
Report for (1) 2-9-052:001 — $19
Plat 1-2-9-052
| TMK | Acres | Zoning | Restrictions |
|---|
Whole plat · Section 1-2-9