TMK (1) 2-9-024:001
| TMK | (1) 2-9-024:001 · 1-2-9-024-001 |
|---|
| Place | Waikīkī, Kona · Oʻahu |
|---|
| Acres | 53.04 |
|---|
| Land use district | Conservation |
|---|
| Zoning | P-1 P-1 Restricted Preservation District |
|---|
| Conservation subzone | Limited |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | None on file |
|---|
| School complex | KAIMUKI-MCKINLEY-ROOSEVELT |
|---|
| Point | 21.30247, -157.81025 |
|---|
Lot 1 of 1 by area in plat 1-2-9-024. County record (qPublic) · What these lines mean
Report for (1) 2-9-024:001 — $19
Plat 1-2-9-024
| TMK | Acres | Zoning | Restrictions |
|---|
Whole plat · Section 1-2-9