TMK (1) 2-9-018:001
| TMK | (1) 2-9-018:001 · 1-2-9-018-001 |
|---|
| Place | Waikīkī, Kona · Oʻahu |
|---|
| Acres | 60.28 |
|---|
| Land use district | Conservation |
|---|
| Zoning | P-1 P-1 Restricted Preservation District |
|---|
| Conservation subzone | Limited |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAIMUKI-MCKINLEY-ROOSEVELT |
|---|
| Point | 21.31235, -157.81973 |
|---|
Lot 1 of 2 by area in plat 1-2-9-018. County record (qPublic) · What these lines mean
Report for (1) 2-9-018:001 — $19
Plat 1-2-9-018
| TMK | Acres | Zoning | Restrictions |
|---|
| 002 | 1.94 | P-1 | 1 cesspool |
Whole plat · Section 1-2-9