TMK (1) 2-8-002:027
| TMK | (1) 2-8-002:027 · 1-2-8-002-027 |
|---|
| Place | Waikīkī, Kona · Oʻahu |
|---|
| Acres | 0.239 · 10,424 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | AMX-2 AMX-2 Medium-density Apartment Mixed Use District |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | No |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| School complex | KAIMUKI-MCKINLEY-ROOSEVELT |
|---|
| Point | 21.29682, -157.83210 |
|---|
Lot 14 of 71 by area in plat 1-2-8-002. County record (qPublic) · What these lines mean
Report for (1) 2-8-002:027 — $19
Plat 1-2-8-002
| TMK | Acres | Zoning | Restrictions |
|---|
| 011 | 0.159 | BMX-3 | tsunami (extreme) |
| 012 | 0.386 | BMX-3 | tsunami (extreme) |
| 014 | 0.194 | BMX-3 | tsunami (extreme) |
| 015 | 0.147 | BMX-3 | tsunami (extreme) |
| 016 | 0.273 | BMX-3 | tsunami (extreme) |
| 017 | 0.113 | BMX-3 | tsunami (extreme) |
| 018 | 0.113 | BMX-3 | tsunami (extreme) |
| 019 | 0.086 | BMX-3 | tsunami (extreme) |
| 020 | 0.441 | BMX-3 | tsunami (extreme) |
| 021 | 0.039 | BMX-3 | tsunami (extreme) |
| 022 | 0.260 | BMX-3 | tsunami (extreme) |
| 023 | 0.142 | AMX-2 | tsunami (extreme) |
| 024 | 0.075 | AMX-2 | tsunami (extreme) |
| 025 | 0.036 | AMX-2 | |
| 026 | 0.040 | AMX-2 | |
| 028 | 0.453 | AMX-2 | |
| 029 | 0.045 | AMX-2 | |
| 030 | 0.049 | AMX-2 | |
| 031 | 0.046 | AMX-2 | |
| 032 | 0.251 | AMX-2 | |
| 033 | 0.073 | AMX-2 | |
| 034 | 0.071 | AMX-2 | |
| 035 | 0.073 | AMX-2 | |
| 036 | 0.042 | AMX-2 | |
| 037 | 0.046 | AMX-2 | |
| 038 | 0.117 | AMX-2 | |
| 039 | 0.100 | AMX-2 | |
| 040 | 0.063 | AMX-2 | |
| 041 | 0.065 | AMX-2 | |
| 042 | 0.304 | BMX-3 | tsunami (extreme) |
Whole plat · Section 1-2-8