TMK (1) 2-7-008:020
| TMK | (1) 2-7-008:020 · 1-2-7-008-020 |
|---|
| Place | Waikīkī, Kona · Oʻahu |
|---|
| Acres | 0.998 · 43,473 sq ft |
|---|
| Land use district | Urban |
|---|
| Zoning | P-2 P-2 General Preservation District |
|---|
| SMA | No |
|---|
| Flood zone | X |
|---|
| Tsunami | Extreme Evacuation Zone |
|---|
| Sea level rise 3.2 ft | No |
|---|
| Wildfire area | Low |
|---|
| Cesspools | 1 |
|---|
| Hawaiian Home Lands | Yes |
|---|
| School complex | KAIMUKI-MCKINLEY-ROOSEVELT |
|---|
| Point | 21.29150, -157.82729 |
|---|
Lot 2 of 17 by area in plat 1-2-7-008. County record (qPublic) · What these lines mean
Report for (1) 2-7-008:020 — $19
Plat 1-2-7-008
| TMK | Acres | Zoning | Restrictions |
|---|
| 003 | 0.282 | A-2 | tsunami (extreme) |
| 004 | 0.168 | A-2 | tsunami (extreme) |
| 005 | 0.240 | A-2 | flood AO, tsunami (extreme) |
| 006 | 0.141 | A-2 | tsunami (extreme) |
| 007 | 0.134 | A-2 | tsunami (extreme), 1 cesspool |
| 008 | 0.138 | A-2 | tsunami (extreme) |
| 009 | 0.105 | A-2 | tsunami (extreme) |
| 010 | 0.120 | A-2 | tsunami (extreme) |
| 011 | 0.112 | A-2 | tsunami (extreme) |
| 012 | 0.127 | A-2 | tsunami (extreme) |
| 013 | 0.100 | BMX-3 | tsunami (extreme) |
| 014 | 0.112 | BMX-3 | tsunami (extreme) |
| 015 | 0.215 | BMX-3 | tsunami (extreme) |
| 017 | 0.189 | BMX-3 | tsunami (extreme) |
| 018 | 0.935 | P-2 | tsunami (extreme), DHHL |
Whole plat · Section 1-2-7